Match Scores & Programs for |
Ashbourne Cricket Club Teams in the |
| Alexandra Cricket Association & |
| Alexandra & Eastern Hills Cricket Association & |
| Great Southern League Seasons (*) |
(*=1927/28, 1928/29, 1929/30, 1935/36)
A Grade Results |
B Grade Results |
C Grade Results |
| Premierships, ACC & A&EHCA | Other Cricket | Junior Cricket (coming) |
| Ovals/Pitches |
| 1895/96 | 1896/97 | 1897/98 | 1898/99 | 1899/00 | 1900/01 | 1901/02 | 1902/03 | 1903/04 | 1904/05 |
| 1905/06 | 1906/07 | 1907/08 | 1908/09 | 1909/10 | 1910/11 | 1911/12 | 1912/13 | 1913/14 | Recess |
| due | to | WWI | 1918/19 | 1919/20 | 1920/21 | 1921/22 | 1922/23 | 1923/24 | 1924/25 |
| 1925/26 | 1926/27 | 1927/28 | 1928/29 | 1929/30 | 1930/31 | 1931/32 | 1932/33 | 1933/34 | 1934/35 |
| 1935/36 | 1936/37 | 1937/38 | 1938/39 | 1939/40 | 1940/41 | Recess | due | to | WWII |
| 1945/46 | 1946/47 | 1947/48 | 1948/49 | 1949/50 | 1950/51 | 1951/52 | 1952/53 | 1953/54 | 1954/55 |
| 1955/56 | 1956/57 | 1957/58 | 1958/59 | 1959/60 | 1960/61 | 1961/62 | 1962/63 | 1963/64 | 1964/65 |
| 1965/66 | 1966/67 | 1967/68 | 1968/69 | 1969/70 | 1970/71 | 1971/72 | 1972/73 | 1973/74 | 1974/75 |
| 1975/76 | 1976/77 | 1977/78 | 1978/79 | 1979/80 | 1980/81 | 1981/82 | 1982/83 | 1983/84 | 1984/85 |
| 1985/86 | 1986/87 | 1987/88 | 1988/89 | 1989/90 | 1990/91 | 1991/92 | 1992/93 | 1993/94 | 1994/95 |
| 1995/96 | B Only | 1997/98 | 1998/99 | B Only | B Only | B Only | B Only | B Only | B Only |
| B Only | B Only | 2007/2008 |
| Gray = Other Grade/No Results | Hyper = Results Done | Black = Still Happening |
| From the Southern Argus, |
| Thursday February 28, 1895 |
| QUEEN'S OWN TOWN v ASHBOURNE |
"Queen's Own Town, Feb. 23. An eleven of our cricket club journeyed to Ashbourne on Saturday last, and gained a decisive victory. Owing largely to the success of Jamie Sutherland's bowling the Ashbournes were all disposed of 48 runs, which the Queen's Own club were enabled to cover with the loss of only one wicket, through the excellent stand made at the sticks by R. H. Collett and A. Cameron. Below are the scores :-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and
Woodchester Cricket Club, 1874 - 1934-1935,
| From the Southern Argus, |
| Thursday March 28, 1895 |
"Finnis, March 23. A cricket team from Ashbourne played a return match here today with the Finnis Club, made up of the following eleven:- Messrs. T. Collett, S. Collett, Alec Cameron, J. Chibnall, Mians, Jas. Sutherland, W. Cooper (capt.), E. Tucker, G. Parker, H. Evans and T. Porter. Unfortunately the scoring-book was not given to your correspondent, and the scores are not given in detail. The visitors who turned out a surprise for our men, sent the home team in first, but alas, for the uncertainties of cricket, they were all disposed of for a total of 6 runs, S. Collett 3 and E. Tucker 2 being the only ones to break the nest egg, the other one having to be recorded as a sundry. For the visitors J. Allinghame took 6 wickets for 1 run, which I believe, must be a record. The Ashbournes then took strike, and suceeded in compiling 72 runs, J. Carter 38 and J. Manion 13 not out being the principal scorers, after which returned home highly elated with their success. It is difficult to understand the total collapse of the home team, and it must be put down to one of those things that "no fellah can understand." |
| From the Southern Argus, |
| Thursday April 11, 1895 |
| "The return match between the above clubs was played at
Blackfellow's Creek on Saturday, March 30, and resulted in a win for the home team by 12
runs. The Ashbourne skipper won the toss and elected to go to the wickets, R. Kirkham
being the only one to reach double figures, who played a fair innings for 17 runs. The
highest on the Creek side was Hailstone 15, and Ellis 12. Several splendid catches were
missed on both sides. Appended are the scores:-
|
| "At that time there were quite a few teams around
locally to make a good association. They included Finnis, Strathalbyn, Ashbourne, Wistow,
Milang, Pt. Sturt, Woodchester, Goolwa and Langhorne Creek. The following report appeared in January 1896 in the Southern Argus. ASHBOURNE v FINNIS The above match was played at Ashbourne on January 4 and a very close game resulted in a win for Ashbourne by the small margin of 6 runs, which would have been larger but for the excellent bowling and batting of S. Collett and W. Cooper of the Finnis Club. The following are the scores :-
|
A - Grade
| Round 3/10 | Ashbourne 44 were defeated by Woodchester 61 | l |
| Round 5/10 | Ashbourne 153 d Strathalbyn 5/48 | d |
| Round 15/10 | Ashbourne 43 were defeated by Meadows 115 | l |
| Round 22/10 | Ashbourne 100 were defeated by Strathalbyn 130 | l |
| Round 24/10 | Ashbourne 4/116 defeated Woodchester 28 | w |
| Round 5/11 | Ashbourne 57 defeated Meadows 23 | w |
| Round 19/11 | Ashbourne 7/116 defeated Strathalbyn 38 | w |
| Round 26/11 | Ashbourne 61 were defeated by Strathalbyn 7/113 | l |
| Round 24/12 | Ashbourne 40 were defeated by Meadows 60 | l |
| Round 31/12 | Ashbourne 93 defeated Clarendon 56 | w |
| Round 21/1/99 | Ashbourne 16 were defeated by Strathalbyn 41 | l |
| Round 28/1 | Ashbourne 153 defeated Macclesfield 34 | w |
| Round 4/2 | Ashbourne 156 defeated Kangarilla 63 | w |
| Round 11/2 | Ashbourne 43 were defeated by Willunga 49 | l |
| Round 18/2 | Ashbourne 119 defeated Meadows 37 | w |
| Round 25/2 | Ashbourne 27 defeated Finnis 24 | w |
| Round 2/3 | Ashbourne 76 were defeated by Meadows 94 | l |
| Round 4/3 | Ashbourne 5/56 d Kangarilla 132 | d |
| Round 18/4 | Ashbourne 89 defeated Strathalbyn 64 | w |
| Round 1/4 | Ashbourne 87 were defeated by Willunga 149 | l |
| Round 15/4 | Ashbourne 5/152 defeated Queen's Own Town 63 | w |
(Summary 21 Matches 10 Won 2 Drawn 9 Lost )
| 1899/1900 | Played 26 | Won 17 | Lost 5 | Drawn 4 |
| 1900/1901 | Played 22 | Won 17 | Lost 3 | Drawn 2 |
| 1901/1902 | Played 22 | Won 15 | Lost 3 | Drawn 4 |
| 1902/1903 | Played 22 | Won 14 | Lost 3 | Drawn 5 |
1920 - 1950
| 1920/1921 | Played 25 | Won 14 | Lost 4 | Drawn 7 |
| 1921/1922 | Played 28 | Won 17 | Lost 0 | Drawn 11 |
| 1922/1923 | Played 18 | Won 12 | Lost 2 | Drawn 4 |
| 1923/1924 | Played 9 | Won 3 | Lost 0 | Drawn 6 |
| 1924/1925 | Played 17 | Won 11 | Lost 2 | Drawn 4 |
| 1925/1926 | Played 18 | Won 9 | Lost 2 | Drawn 7 |
| 1926/1927 | Played ? | Won ? | Lost ? | Drawn ? |
| 1927/1928 | Played 16 | Won 8 | Lost 3 | Drawn 5 |
| 1928/1929 | Played 12 | Won 9 | Lost 3 | Drawn 0 |
| 1929/1930 | Played 16 | Won 6 | Lost 2 | Drawn 2 |
| 1930/1931 | Played ? | Won ? | Lost ? | Drawn ? |
| 1931/1932 | Played 8 | Won 3 | Lost 2 | Drawn 3 |
| 1932/1933 | Played ? | Won ? | Lost ? | Drawn ? |
| 1933/1934 | Played ? | Won ? | Lost ? | Drawn ? |
| 1934/1935 | Played ? | Won ? | Lost ? | Drawn ? |
| 1935/1936 | Played 11 | Won 9 | Lost 2 | Drawn 0 |
| 19361937 | Played 9 | Won 2 | Lost 6 | Drawn 1 |
| 19371938 | Played 9 | Won 3 | Lost 2 | Drawn 4 |
| 1938/1939 | Played 10 | Won 5 | Lost 4 | Drawn 1 |
| 1939/1040 | NO | CRICKET | ||
| 1940 - 1945 | Recess | due to | World | War II |
| 1945/1946 | Played 14 | Won 6 | Lost 8 | Drawn 0 |
| 1946/1947 | Played ? | Won ? | Lost ? | Drawn ? |
| 1947/1948 | Played ? | Won ? | Lost ? | Drawn ? |
| 1948/1949 | Played ? | Won ? | Lost ? | Drawn ? |
| 1949/1950 | Played ? | Won ? | Lost ? | Drawn ? |
A - Grade
| Round 30/9 | Meadows 71 were defeated by Ashbourne 6/161 | w |
| Round 21/10 | Strathalbyn 111 were defeated by Ashbourne 3/188 | w |
| Round | ||
| Round | ||
| Round | ||
| Round |
A - Grade
(Note:- The score book lists Ashbourne, Finnis, Strathalbyn and Woodchestor as the "Affiliated Clubs" in order of premiership.)
| Round 21/10 | Ashbourne 7/251 & 6/97 defeated Woodchestor 66 | w |
| Round 4/11 | Ashbourne 8/345 defeated Finnis 247 | w |
| Round 18/11 | Ashbourne 172 were defeated by Strathalbyn 344 | l |
| Round 2/12 | Ashbourne 7/321 defeated Woodchestor 297 | w |
| Round 13/1/34 | Finnis 84 & 6/112 were defeated by Ashbourne 90 & 161 | w |
| Round 27/1 | Strathalbyn 100 & 4/102 were defeated by Ashbourne 7/149 | w |
| Round | ||
| Round Semi ? | Ashbourne v Strathalbyn | ? |
| Round Grand ? | Ashbourne v Finnis | ? |
| Round | ||
| Round |
A - Grade
(Note:- )
| Round 21/10 | Ashbourne 248 defeated Finnis 233 | w |
| Round 11/11 | Ashbourne 7/125 v Belvidere 2/36? | ? |
| Round 18/11 | Strathalbyn East 147 were defeated by Ashbourne 9/262 | w |
| Round 2/12 | Strathalbyn West 164 defeated Ashbourne 162 | l |
| Round 16/12 | Langhorne Creek 261 were defeated by Ashbourne 8/313 | w |
| Round 6/1/40 | Strathalbyn West 125 were defeated by Ashbourne 8/296 | w |
| Round 20/1/ | Ashbourne 9/224 v Langhorne Creek 4/180? | ? |
| Round 29/1 | Finnis 7/361 v Ashbourne 4/157 ? | ? |
| Round 3/2 | Ashbourne 7/249 defeated Belvidere 9/84 | w |
| Round 17/2 | Strathalbyn East 95 6/305 were defeated by Ashbourne 3/108 & 3/81 | w |
| Round Semi Final | Strathalbyn West 166 were defeated by Ashbourne 4/169 | w |
| Round Grand Final | Langhorne Creek 211 were defeated by Ashbourne 6/216 | w |
| A Grade Premiership Won. (assumed) | ||
A - Grade
(Note:- )
| Round | ||
| Round 29/3/41 | Langhorne Creek 8/138 defeated Ashbourne 8/115 | l |
| Round | (Is this a social game?) | |
| Round | ||
![]() |
![]() |
A - Grade
| Round 25/10 | Strathalbyn Red 57 v Ashbourne 2nd Ings 7/52 | ? |
| Round 1/11 | Ashbourne 157 defeated milang White 137 | w |
| Round 15/11 | Ashbourne 199 v Milang Blue 3/185 | ? |
| Round 29/11 | LH Ck Gold 134 & 8/53 were defeated by Ashbourne 5/208 | w |
| Round 13/12 | Strathalbyn White 108 were defeated by Ashbourne 5/132 | w |
| Round 20/12 | LH Ck Black 134 were defeated by Ashbourne 5/142 | w |
| Round 27/12 | Finnis 6/225 defeated Ashbourne 5/199 | l |
| Round 3/1/76 | Ashbourne 128 were defeated by LH Ck Gold 5/135 | l |
| Round 10/1 | Milang Blue 3/199 were defeated by Ashbourne 5/254 | w |
| Round 17/1 | Milang White 52 were defeated by Ashbourne 6/147 | w |
| Round 24/1 | Strathalbyn Red 143 were defeated by Ashbourne 2/160 | w |
| Round 31/1 | Finnis 193 & 1/29 defeated Ashbourne 167 | l |
| Round 14/2 | LH Ck Black 95 & 5/93 defeated Ashbourne 86 | l |
| Round 28/2 | Strathalbyn White 181 & 2/106 defeated Ashbourne 98 & 9/117 | l |
| Round 13/3 (Semi) | Ashbourne 234 & 0/4 defeated LH Ck Gold 9/103 & 131 | w |
| Round27/3(Grand) | Finnis 150 & 4.145 defeated Ashbourne 139 | l |
| Assumed Runners Up to the Premiership! |
A - Grade
| Round 29/10 | Ashbourne 9/120 & 9/81 were defeated by LH Ck Gold 8/173 | l |
| Round 19/11 | Ashbourne 153 & 9/47 defeated Mialng White 93 | w |
| Round 26/11 | Finnis Green 96 & 133 defeated Ashbourne 34 & 75 | l |
| Round 10/12 | Ashbourne 227 were defeated by LH Ck Black 9/228 | |
| Round 24/12 | Strathalbyn White 60 & 7/60 were defeated by Ashbourne 157 | w |
| Round 7/1/78 | Ashbourne 7/209 defeated Strathalbyn Red 195 | w |
| Round 27/1 | Milang B129 & 8/87 were defeated by Ash. 9/43 & 6/179! | w |
| Round 4/2 | Finnis Gold 123 & 25 were defeated by Ashbourne 80 & 2/72 | w |
| Round 18/2 | Ashbourne 7/122 were defeated by Milang 5/189 | l |
| Round 4/3/78 | LH Ck Black 7/180 drew with Ashbourne 7/180 | d |
| Round 11/3 | Finnis Green 109 were defeated by Ashbourne 129 | w |
| Round 18/3 (Semi) | ? LH Ck Gold 96 were defeated by Ashbourne 5/156 | w |
| Round 1/4 (Grand) | ? Ashbourne 82 were defeated by Milang Blue 2/111 | l |
| Assumed Runners Up to the Premiership! |
A - Grade
| Round 14/10 | Milang 197 defeated Ashbourne 68 & 4/121 | l |
| Round 28/10 | Strathalbyn 42 & 126 drew with Ashbourne 42 & 4/53 | d |
| Round 25/11 | Ashbourne 99 & 8/59 were defeated by Langhorne Creek 5/171 | l |
| Round 23/12 | Ashbourne 9/71 & 84 were defeated by Milang 89 & 5/73 | l |
| Round 6/1/79 | Strathalbyn 126 & 7/121 defeated Ashbourne 61 | l |
| Round 27/1 | Ashbourne 183 were defeated by Finnis 7/274 | l |
| Round 10/2 | Milang 9/84 defeated Ashbourne 62 | |
| Round 17/2 | Langhorne Creek 224 v Ashbourne 1/13 | ? |
| Round | ||
| Round | ||
| Round |
A - Grade
| Round 12/10 | Ashbourne 120 & 3/34 were defeated by LH Ck 197 | l |
| Round 27/10 | Ashbourne 77 & 27 defeated Strath 51 & 38 | w |
| Round 10/11 | Ashbourne 4/266 & 3/61 defeated Finnis Green 154 | w |
| Round 24/11 | Finnis 107 & 2/66 were defeated by Ashbourne 8/158 | w |
| Round 8/12 | Milang 185 & 79 defeated Ashbourne 102 | l |
| Round 22/12 | Ashbourne 189 defeated LH Ck 154 | w |
| Round 5/1/80 | Ashbourne 166 defeated Finnis Green 8/155 | w |
| Round 12/1 | Strathalbyn 4/202 defeated Ashbourne 7/155 | l |
| Round 19/1 | Ashbourne 6/161 defeated LH Ck 146 | w |
| Round 26/1 | Ashbourne 9/165 defeated Finnis 80 | w |
| Round 2/2 | Ashbourne 8/155 defeated Milang 145 | w |
| Round 9/2 | Ashbourne 78 & 6/142 were defeated by Strathalbyn 9/140 | l |
| Round 24/2 | Milang 135 & 5/155 were defeated by Ashbourne 136 | w |
| Round 8/3 | Ashbourne 230 defeated Finnis Gold 196 | |
| Semi Final 22/3 | Ashbourne 145 3/191 defeated Strathalbyn 94 (at LH Ck) | w |
| Grand Final 29/3 | Ashbourne 105 & 9/149 were defeated by LH Ck 186 4/29 | l |
| Assumed Runners Up to the Premiership! |
A - Grade
| Round 1/11 | Strathalbyn 105 & 3/98 defeated Ashbourne 72 | l |
| Round 15/11 | Ashbourne 172 & 5/49 defeated Milang 78 & 8/47 | w |
| Round 29/11 | Ashbourne 246 & 2/69 defeated Finnis 138 | w |
| Round 13/12 | LH Ck 144 defeated Ashbourne 8/138 | l |
| Round 27/12 | Ashbourne 157 defeated Milang 9/151 | w |
| Round 10/1/81 | Ashbourne 8/116 defeated LH Ck 9/103 | w |
| Round 17/1 | Finnis 144 defeated Ashbourne 59 | l |
| Round 31/1 | Strathalbyn 137 defeated Ashbourne 71 | l |
| Round 21/2 | Ashbourne 6/213 v Milang 0/54 | ? |
| Round 7/3 | LH Ck 202 & 3/104 defeated Ashbourne 117 | l |
| 2nd Semi Final | Strath 98 & 4/101 were defeated by Ashbourne 105 & 7/59 | w |
| Grand Final | Ashbourne 33 & 159 were defeated by Finnis 88 6/105 | l |
| Assumed Runners Up to the Premiership! |
A - Grade
| Round 17/10 | Ashbourne 177 were defeated by Finnis 8/251 | l |
| Round 7/11 | Finnis 98 were defeated by Ashbourne 7/143 | w |
| Round 14/11 | Ashbourne 81 v Strathalbyn | ? |
| Round 21/11 | Ashbourne 102 defeated Milang 73 | w |
| Round 28/11 | LH Ck 70 were defeated by Ashbourne 8/126 | w |
| Round 12/12 | Finnis 3/221 defeated Ashbourne 216 | l |
| Round 19/12 | Ashbourne 69 were defeated by Strathalbyn 6/156 | l |
| Round 9/1/82 | Milang 6/166 defeated Ashbourne 107 | l |
| Round 16/1 | LH Ck 8/125 were defeated by Ashbourne 169 | w |
| Round 23/1 | Ashbourne 8/201 & 0/21 defeated Milang 110 | w |
| Round 20/2 | LH Ck 9/265 were defeated by Ashbourne 6/291 | w |
| Round 6/3 | Strathalbyn 4/255 defeated Ashbourne 217 | l |
| Round 20/3 | Ashbourne 381 defeated Finnis 218 | w |
| Round 27/3/82 | Strathalbyn 158 & 1/73 defeated Ashbourne 103 | l |
| Above GF ? | ||
A - Grade
| Round | ||
| Round | ||
| Round | ||
| Round | ||
| Round | ||
| Round | ||
| Round 13/11/82 | Milang 3/80 | ? |
| Round | ||
| Round 13/12 | Ashbourne 122 & 4/75 were defeated by Wistow 5/172 | l |
| Round | ||
| Round | ||
| Round |
A - Grade
| Round 15/10 | Ashbourne 175 & 82 defeated Echunga 117 | w |
| Round 29/10 | Ashbourne 142 were defeated by Mount Barker 9/177 | l |
| Round 12/11 ? | Ashbourne 182 & 1/25 defeated Wistow 137 | w |
| Round 25/11 | Ashbourne 215 defeated Strathalbyn 214 | w |
| Round 10/12 | Ashbourne 9/224 defeated Nairne 92 & 5/93 | w |
| Round 8/1/84 | Finnis 216 were defeated by Ashbourne 7/329 | w |
| Round 29/1? | Ashbourne 129 were defeated by Milang 4/144 | l |
| Round 4/2 | Ashbourne 125 & 7/117 were defeated by B/Callington 177 | l |
| Round 18/2 | LH Ck 6/219 & 1/49 defeated Ashbourne 8/167 | l |
| Round | ||
A - Grade
| Round 13/10 | Ashbourne 249 & 2/58 defeated B/Callington 133 | w |
| Round 17/11 | Ashbourne 7/194 defeated Langhorne Creek 10/121 | w |
| Round 24/11 | Ashbourne 9/55 & 8/78 were defeated by Strathalbyn 5/137 | l |
| Round 8/12 | Ashbourne 292 & 1/32 defeated Mount Barker 179 | w |
| Round 22/12 | Ashbourne 8/202 were defeated by Strathalbyn 5/211 | l |
| Round 5/1 | Ashbourne 7/161 defeated Nairne 91 | w |
| Round 12/1 | Echunga 54 & 95 were defeated by Ashburne 7/127 & 0/26! | w |
| Round 2/2 | Ashbourne 8/186 defeated B/Callington 140 | w |
| Round 9/2 | Ashbourne 254 were defeated by Wistow 6/372 | l |
| Round 23/2 | Nairne 77 & 116 were defeated by Ashbourne 1/122 & 1/74 | w |
| Round 9/3 | Ashbourne 5/292 defeated Milang 3/209 | w |
| Round 23/2 | Ashbourne 3/242 defeated Strathalbyn ? | w |
| Round 30/3 | Ashbourne 225 were defeated by Mount Barker 3/228 | l |
| Above is it lost GF? |
A - Grade
| Round | ||
| Round 7/11 | B/Callington 2/311 & 1/57 defeated Ashbourne 127 | l |
| Round 14/7 | Ashbourne 250 defeated Macclesfield 90 & 7/197 | w |
| Round 28/11 | Wistow 305 defeated Ashbourne 131 & 4/66 | l |
| Round 19/12 | ||
| Round 2/1/88 | Ashbourne 99 & 7/135 were defeated by Nairne 5/173 | l |
| Round 16/1 | Mount Barker 9/133 were defeated by Ashbourne 188 | w |
| Round 6/2 | Ashbourne 213 & 1/63 defeated Milang 146 | w |
| Round 20/2 | Ashbourne 9/152 & 8/75 were defeated by Strathalbyn 232 | l |
| Round | ||
| Round | ||
| Round | ||
| Round |
A - Grade
| Round 14/10/89 | Ashbourne 137 v Milang | ? |
| Round 4/11/89 | Ashbourne 7/174 vLanghorne Creek | ? |
| Round 12/11/89 | Ashbourne 56 & 59 were defeated by Strathalbyn 3/91 & 3/26 | l |
| Round 25/11/89 | Ashbourne 195 & 2/6 defeated Mount Barker 154 | w |
| Round 9/12/89 | Langhorne Creek 9/174 defeated Ashbourne 162 | l |
| Round 16/12/89 | Strathalbyn 8/196 defeated Ashbourne 9/156 | l |
| Round 23/12/89 | Ashbourne 9/197 were defeated by Nairne 7/198 | l |
| Round 6/1/90 | Wistow 9/177 were defeated by Ashbourne 5/273 | w |
| Round 7/1/90 | Ashbourne 179 were defeated by Langhorne Creek 2/183 | l |
| Round 13/1/90 | Milang 4/227 defeated Ashbourne 125 | l |
| Round 20/1/90 | Ashbourne 194 were defeated by Bremer/Callington 6/210 | l |
| Round 3/2/90 | Mount Barker 5/191 defeated Ashbourne 8/131 | l |
| Round 17/2/90 | Nairne 7/202 defeated Ashbourne 105 | l |
| Round 24/2/90 | Ashbourne 191 were defeated by Wistow 7/341 | l |
| Round 10/3/90 | Ashbourne 9/212 & 3/55 were defeated by B/Callington 300 | l |
A - Grade
| Round 13/10/90 | Ashbourne 5/251 defeated Finnis 186 | w |
| Round 27/20/90 | Strathalbyn 6/248 0/10 defeated Ashbourne 132 | l |
| Round 10/11/90 | Ashbourne 98 & 73 were defeated by LH Creek 6/141 & 1/31 | l |
| Round 24/11/90 | Mount Barker 6/251 defeated Ashbourne 124 & 3/61 | l |
| Round 8/12/90 | Ashbourne 9/231 & 1/37 defeated Echunga 161 | w |
| Round 22/12/90 | Ashbourne 220 defeated Milang 86 | w |
| Round 5/1/91 | Finnis 9/197 defeated Ashbourne 173 | l |
| Round 12/1/91 | Ashbourne 93 & 84 were defeated by Nairne 4/102 & 3/77 | l |
| Round 2/2/91 | Ashbourne 200 & 9/122 defeated Wistow 104 | w |
| Round 16/2/91 | Ashbourne 9/258 defeated B/Callington 119 & 6/98 | w |
| Round 2/3/91 | Milang 9/262 & 4/109 defeated Ashbourne 131 | l |
| Round | ||
| Round |
A - Grade
| Round 19/10 | Ashbourne 8/131 were defeated by Mount Barker 248 | l |
| Round 2/11 | Ashbourne 78 & 116 were defeated by B/Calling. 4/92 & 5/104 | l |
| Round 16/11 | Ashbourne 81 & 4/171 were defeated by Milang 189 | l |
| Round 30/11 | Ashbourne 98 & 9/60 were defeated by Nairne 6/160 | l |
| Round 14/12 | Wistow 208 were defeated by Ashbourne 9/237 | w |
| Round | ||
| Round | ||
| Round | ||
| Round | ||
| Round | ||
| Round | ||
| Round |
A - Grade
| Round 1 | Milang 8/151 were defeated by Ashbourne 5/160 | w |
| Round 2 | Ashbourne 113 & 5/99 were defeated by Mount Barker 8/222 | l |
| Round 3 | Ashbourne 197 were defeated by Milang 9/267 | l |
| Round 4 | Ashbourne 9/96 were defeated by Strahtalbyn 6/136 | l |
| Round 5 | Ashbourne 9/86 & 9/127 were defeated by Hahndorf 5/96 & 6/107 | l |
| Round 6 | Ashbourne 122 v Wistow 1/17 | l |
| Round 7 | Callington 9/141 were defeated by Ashbourne 8/180 | w |
| Round 8 | Ashbourne 101 & 5/158 were defeated by Nairne 1/182 | l |
| Round 9 | Strathalbyn 245 defeated Ashbourne 189 | l |
| Round 10 | Callington 8/187 were defeated by Ashbourne 4/210 | w |
| Round 11 | Ashbourne 141 & 7/144 were defeated by Echunga 2/223 | l |
| Round 12 | Langhorne Creek 8/257 & 5/85 defeated Ashbourne 179 | l |
A - Grade
| Round 1 | Ashbourne 69 were defeated by Nairne 2/175 | l |
| Round 2 | Ashbourne 136 were defeated by Hahndorf 7/268 & 1/78 | l |
| Round 3 | Strathalbyn 144 & 105 defeated Ashbourne 87 | l |
| Round 4 | Callington 9/217 & 1/29 defeated Ashbourne 129 | l |
| Round 5 | Ashbourne 7/222 were defeated by Wistow 8/355 | l |
| Round 6 | Milang 237 & 4/126 defeated Ashbourne 180 | l |
| Round 7 | Callington 62 were defeated by Ashbourne 131 | w |
| Round 8 | Wistow 5/188 defeated Ashbourne 68 | l |
| Round 9 | Langhorne Creek 164 & 4/95 defeated Ashbourne 142 | l |
| Round 10 | Ashbourne 212 & 2/21 were defeated by Mount Barker 5/231 | l |
| Round 11 | ||
| Round 12 | Nairne 1/243 defeated Ashbourne 7/152 | l |
| 1970/71 | 1977/78 | 1984/85 | 1991/92 | 1998/99 (A Only) |
| 1971/72 | 1978/79 | 1985/86 | 1992/93 | 1999/2000 |
| 1972/73 | 1979/80 | 1986/87 | 1993/94 | |
| 1973/74 | 1980/81 | 1987/88 | 1994/95 (A Only) | |
| 1974/75 | 1981/82 | 1988/89 | 1995/96 | |
| 1975/76 | 1982/83 | 1989/90 | 1996/97 | |
| 1976/77 | 1983/84 | 1990/91 | 1997/98 (A Only) |
| Gray = Other Grade/No Team | Hyper = Results Done | Black = Still Happening |
B - Grade
| Round 20/10 | LH Ck 9/60 defeated Ashbourne 21 & 5/94 | l |
| Round 28/10 | Ashbourne 9/230 defeated Strathalbyn 121 & 4/72 | w |
| Round 10/11 | Milang B 81 & 1/16 were defeated by Ashbourne 150 | w |
| Round 1/12 | Strathalbyn 6/167 defeated Ashbourne 70 | l |
| Round 8/12 | Ashbounre 53 were defeated by Milang 6/142 | l |
| Round 15/12 | Ashbourne 4/109 defeated LH Ck 72 | w |
| Round 22/12 | Strathalbyn 9/241 defeated Ashbourne 9/125 | l |
| Round 29/12 | Ashbourne 9/148 v LH Ck 4/53 | ? |
| Round12/1/80 | Milang 100 were defeated by Ashbourne 8/109 | w |
| Round 19/1 | LH Ck 8/159 defeated Ashbourne 49 | l |
| Round 26/1 | Strathalbyn 165 defeated Ashbourne 155 | l |
| Round 2/1 | Ashbourne 106 defeated Milang 87 | w |
| Round 9/2 | Ashbourne 53 & 5/43 were defeated by Strathalbyn 7/223 | l |
| Round 22/2 | Ashbourne 8/219 defeated Milang128 | w |
| Round 8/3 | Ashbourne 7/14 & 7/27 were defeated by LH Ck 9/58 | l |
B - Grade
| Round 1/11 | Strathalbyn 2/107 | ? |
| Round 29/11 | Ashbourne 133 & 158 were defeated by Finnis 168 | l |
| Round 20/12 | Ashbourne 85 & 4/62 were defeated by Langhorne Creek 4/125 | l |
| Round 27/12 | Milang 126 defeated Ashbourne 91 | l |
| Round 17/1 | Ashbourne 77 were defeated by Finnis 189 | l |
| Round 31/1 | Ashbourne 86 were defeated by Strathalbyn 184 | l |
| Round 21/2 | Milang 123 & 69 were defeated by Ashbourne 120 & 4/82 | w |
| Round 7/3 | Langhorne Creek 192 defeated Ashbourne 24 & 67 | l |
B - Grade
| Round 31/10 | Finnis 2/286 defeated Ashbourne 129 & 3/56 | l |
| Round 14/11 | Strathalbyn 4/184 & 0/69 defeated Ashbourne 47 | l |
| Round 5/12 | Finnis 90 were defeated by Ashbourne 8/115 | w |
| Round 12/12 | Milang 149 defeated Ashbourne 58 | l |
| Round 19/12 | Ashbourne 70 were defeated by LH Ck 137 | l |
| Round 9/1 | Ashbourne 3/128 were defeated by Finnis 131 | l |
| Round 16/1 | Strathalbyn 170 defeated Ashbourne 6/111 | l |
| Round 23/1 | Ashbourne 61 & 9/24 were defeated by LH Ck 8/102 | l |
| Round 6/2 | Finnis 185 & 3/73 defeated Ashbourne 123 | l |
| Round 13/2 | Ashbourne 2/116 defeated Finnis 8/88 | w |
| Round 20/2 | Strathalbyn 106 & 1/37 defeated Ashbourne 52 | l |
B - Grade
| Round 14/1/84 | Ashbourne 197 & 2/56 defeated Macclesfield 118 | w |
| Round 21/1/84 | Ashbourne 9/70 were defeated by Milang 4/140 | l |
| Round 4/2/84 | Ashbourne 9/177 were defeated by B/Callington 188 | l |
| Round 18/2/84 | Ashbourne 172 & 8/112 defeated LH Creek 63 & 5/163 | w |
| Round | ||
B - Grade
| Round 19/10 | Ashbourne 102 were defeated by Echunga 198 & 6/78 | l |
| Round 2/11 | Ashbourne 209 & 4/97 defeated Langhorne Creek 115 & 5/86 | w |
| Round 23/11 | Ashbourne 9/240 defeated Langhorne Creek 101 | w |
| Round 30/11 | Ashbourne 180 & 2/53 defeated Wistow 165 | w |
| Round 14/12 | Macclesfield 143 & 5/124 were defeated by Ashbourne 9/266 | |
| Round 4/1 | Mount Barker 114 were defeated by Ashbourne 6/129 | w |
| Round 11/1 | Ashbourne 8/246 defeated B/Callington 9/168 | w |
| Round 18/1 | Strathalbyn 122 were defeated by Ashbourne 9/360 | w |
| Round 1/2/85 | Ashbourne 267 & 4/179 defeated Finnis 127 | w |
