Past Officials |
For many many seaons annual general meetings have been held in the home of one club member or another. Typically this would have generally been HR Meyer's home, Harry Pitt's home and now most recently Gordon Stidston's residence. From time to time places such as the local school were also used.
One day there might be community "clubrooms" at Ashbourne, so that there can be a place for the general community to attend the cricket with the proper amenity that many people have come to expect.
|
SEASON |
PRESIDENTS |
SECRETARIES * |
TREASURERS * |
|---|---|---|---|
| 1898/1899 | GK Soward | GA Hopkins | T Payne (Asst Sec)* |
| 1899/1900 | R Kirkham | GA Hopkins | GA Hopkins |
| 1900/1901 | A McDonald | GA Hopkins | GA Hopkins |
| 1901/1902 | A McDonald | GA Hopkins | GA Hopkins |
| 1902/1903 | R Kirkham | GA Hopkins | GA Hopkins |
| 1903/1904 | Rue Kirkham | E Oakley | E Oakley |
| 1904/1905 | R Kirkham | HR Meyer | |
| 1905/1906 | Rue Kirkham | HR Meyer | |
| 1906/1907 | R Kirkham | HR Meyer | |
| 1907/1908 | Rue Kirkham | HR Meyer | |
| 1908/1909 | Rue Kirkham | HR Meyer | |
| 1909/1910 | Rue Kirkham | HR Meyer | |
| 1910/1911 | Rue Kirkham | HR Meyer | |
| 1911/1912 | Rue Kirkham | HR Meyer | |
| 1912/1913 | Rue Kirkham | HR Meyer | |
| 1913/1914 | Rue Kirkham | HR Meyer | |
| 1914/1918 | Recess due | to World | War I |
| 1918/1919 | Rue Kirkham | HR Meyer | |
| 1919/1920 | Rue Kirkham | VH Payne | VH Payne |
| 1920/1921 | Rue Kirkham | VH Payne | VH Payne |
| 1921/1922 | Rue Kirkham | VH Payne | VH Payne |
| 1922/1923 | Rue Kirkham | VH Payne | VH Payne |
| 1923/1924 | Rue Kirkham | VH Payne | VH Payne |
| 1924/1925 | Rue Kirkham | GD Whittam | GD Whittam |
| 1925/1926 | Rue Kirkham | GD Whittam | GD Whittam |
| 1926/1927 | TK Kirkham | GD Whittam | GD Whittam |
| 1927/1928 | TK Kirkham | GD Whittam | GD Whittam |
| 1928/1929 | TK Kirkham | GD Whittam | GD Whittam |
| 1929/1930 | TK Kirkham | GD Whittam | GD Whittam |
| 1930/1931 | TK Kirkham | GD Whittam | GD Whittam |
| 1931/1932 | TK Kirkham | GD Whittam | GD Whittam |
| 1932/1933 | H Payne | GD Whittam | GD Whittam |
| 1933/1934 | H Payne | GD Whittam & | RD Meyer (Joint Secs) |
| 1934/1935 | H Payne | GD Whittam & | RD Meyer (Joint Secs) |
| 1935/1936 | H Payne | GD Whittam | GD Whittam |
| 1936/1937 | H Payne | GD Whittam | GD Whittam |
| 1937/1938 | H Payne | GD Whittam | GD Whittam |
| 1938/1939 | T Dixon | GD Whittam | GD Whittam |
| 1939/1940 | T Dixon | GD Whittam | GD Whittam |
|
1940/1945 |
Recess due | to World | War II |
| 1945/1946 | F Verco | HT Pitt | HT Pitt |
| 1946/1947 | HR Meyer | HT Pitt | HT Pitt |
| 1947/1948 | HR Meyer | HT Pitt | HT Pitt |
| 1948/1949 | HR Meyer | HT Pitt | HT Pitt |
| 1949/1950 |
? |
? |
? |
| 1950/1951 | HR Meyer | HT Pitt | HT Pitt |
| 1951/1952 | HR Meyer | HT Pitt | HT Pitt |
| 1952/1953 | HR Meyer | K Knights | M Whittam (Assist Sec) |
| 1953/1954 | HR Meyer | K Knights | M Whittam (Assist Sec) |
| 1954/1955 | HR Meyer | K Knights | M Whittam (Assist Sec) |
| 1955/1956 |
? |
? |
? |
| 1956/1957 | HR Meyer | W Meyer | P Whittam (Assist Sec) |
| 1957/1958 | HR Meyer | W Meyer | H Pitt (Assist Sec) |
| 1958/1959 | HR Meyer | W Meyer | H Pitt (Assist Sec) |
| 1959/1960 | HR Meyer | W Meyer | P Whittam (Assist Sec) |
| 1960/1961 | HR Meyer | WY Meyer | H Pitt (Assist Sec) |
| 1961/1962 | HR Meyer | WY Meyer | H Pitt (Assist Sec) |
| 1962/1963 | HR Meyer | W Meyer | H Pitt (Assist Sec) |
| 1963/1964 | HR Meyer | WY Meyer | H Pitt (Assist Sec) |
| 1964/1965 | HR Meyer | WY Meyer | H Pitt (Assist Sec) |
| 1965/1966 | HR Meyer | WY Meyer | H Pitt (Assist Sec) |
| 1966/1967 | HR Meyer | WY Meyer | H Pitt (Assist Sec) |
| 1967/1968 | HR Meyer | Gary Heading | H Pitt (Assist Sec) |
| 1968/1969 | HR Meyer | Gary Heading | H Pitt (Assist Sec) |
| 1969/1970 | HR Meyer | Gary Heading | H Pitt (Assist Sec) |
| 1970/1971 | HR Meyer | Gary Heading | H Pitt (Assist Sec) |
| 1971/1972 | HR Meyer | Gary Heading | H Pitt (Assist Sec) |
| 1972/1973 | HR Meyer | Gary Heading | H Pitt (Assist Sec) |
| 1973/1974 | HR Meyer | Gary Heading | (None) |
| 1974/1975 | Warwick Meyer | Gary Heading | (None) |
| 1975/1976 | Warwick Meyer | Gary Heading | D Pethick (Asst Sec) |
| 1976/1977 | Gary Heading | R Pitt | G Heading (Asst Sec) |
| 1977/1978 | Gary Heading | Jason Schofield | Gary Heading |
| 1978/1979 | Gary Heading | Jason Schofield | Gary Heading |
| 1979/1980 | Gary Heading | Jason Schofield | Gary Heading |
| 1980/1981 | Gary Heading | Jason Schofield | Gary Heading |
| 1981/1982 | Stan Schofield | Jason Schofield | Eve Anderson |
| 1982/1983 | Stan Schofield | Jason Schofield | Eve Anderson |
| 1983/1984 | Stan Schofield | Jason Schofield | Terry Payne |
| 1984/1985 | Stan Schofield | Jason Schofield | Terry Payne |
| 1985/1986 | Jason Schofield | G Osterman | Terry Payne |
| 1986/1987 | Jason Schofield | G Osterman | Terry Payne |
| 1987/1988 | Jason Schofield | G Osterman | Terry Payne |
| 1988/1989 | Jason Schofield | G Osterman | Terry Payne |
| 1989/1990 | Jason Schofield | G Osterman | Terry Payne |
| 1990/1991 | Jason Schofield | G Osterman | Terry Payne |
| 1991/1992 | Jason Schofield | G Osterman | Terry Payne |
| 1992/1993 | Michael Blight | Gordon Stidston | Stan Schofield |
| 1993/1994 | Michael Blight | Gordon Stidston | Stan Schofield |
| 1994/1995 | Michael Blight | Gordon Stidston | Stan Schofield |
| 1995/1996 | Michael Blight | Gordon Stidston | Stan Schofield |
| 1996/1997 | Michael Blight | Gordon Stidston | Simon Horne |
| 1997/1998 | Eddie Janmaat | Gordon Stidston | Simon Horne |
| 1998/1999 | Eddie Janmaat | Gordon Stidston | Simon Horne |
| 1999/2000 | Eddie Janmaat | A or G Stidston | S Horne or A Stidston |
| 2000/2001 | Eddie Janmaat | Andrew / Gordon Stidston | Andrew Stidston |
| 2001/2002 | Simon Horne | Andrew Stidston | Andrew Stidston |
| 2002/2003 | Simon Horne ? | Andrew Stidston | Andrew Stidston |
| 2003/2004 | Leighton Meissner ? | Andrew Stidston | Andrew Stidston |
| 2004/2005 | Leighton Meissner | Andrew Stidston | Matthew Naughton |
| 2005/2006 | Leighton Meissner | Matthew Naughton | Matthew Naughton |
| 2006/2007 | Leighton Meissner | Matthew Naughton | Matthew Naughton |
| 2007/2008 | Leighton Meissner | Matthew Naughton | Matthew Naughton |
* = Secretary & Treasurer often 1 position, or treasurer was an Assistant Secretary. Ed.