Past Leaders / Award Winners
| Club Captains | All Rounder/Cricketer of the Year | Team Man |
| Club Man | Batting Aggregate/Average | Bowling Aggreagate/Average |
| Team Trophies | Association Trophies | Individual Trophies |
| Life Members |
![]() |
Through the years batting, bowling and fielding achievements have been counted to award the top player award of "All Rounder" in the earlier years and "Cricketer of the Year" more recently, eg 1996 onwards. The change of titltes/trophies usually occur around the time of a "changing of the guard". The trophy to the left is the perpetual Cricketer of the Year trophy used from 1970 to 1984 and the one to the right has been used since 1996. In earlier years trophies were not issued at all, except for premiership shields. |
|
All Rounder/Cricketer of the Year listing
| Team Man, explained. | |
| This award was commenced in 1996/97 season to reward the player who may or may not have performed well in any one area, but one who best exemplified the desirable team spirit and sportsmanship so necesary in cricket. Also this on field example set to other players; particularly juniors, must be positive and consistent. Cricket is after all a team game! |
|
| Club Man, explained | |
| The Club Man trophy was also commenced in the 1996/97 season. This trophy was setup to award the individual who led by example off the field in their efforts for the Club. This award is also prestigeous and will not be necessarily awarded unless there are worthy contenders. A club's success can be measured not just on the field but off the field as well in the environs, clubrooms, oval and working bees etc. |
|
| Season |
Most Catches |
|||||
|
|
||||||
| 1898/1899 | J Oakley | |||||
| 1899/1900 | J Oakley | |||||
| 1900/1901 |
? |
|||||
| 1901/1902 | T Dixon | |||||
| 1902/1903 | Roy Kirkham | |||||
| 1903/1904 | T Dixon | |||||
| 1904/1905 | T Dixon | |||||
| 1905/1906 | T Dixon | |||||
| 1906/1907 | elected on field | |||||
| 1907/1908 | Roy Kirkham | |||||
| 1908/1909 | Roy Kirkham | |||||
| 1909/1910 | T Dixon | |||||
| 1910/1911 | T Dixon | |||||
| 1911/1912 | T Dixon | |||||
| 1912/1913 | HR Meyer | |||||
| 1913/1914 | T Dixon | |||||
| 1914/1915 | HR Meyer | |||||
| 1914/1918 | Recess due to | World War I | - | - | ||
| 1918/1919 | Ern Oakley | |||||
| 1919/1920 | Ern Oakley | Catching Prize* | ||||
| 1920/1921 | Ern Oakley | E Oakley (20) | ||||
| 1921/1922 | Ern Oakley | |||||
| 1922/1923 | HR Meyer | |||||
| 1923/1924 | HR Meyer | |||||
| 1924/1925 | HR Meyer | |||||
| 1925/1926 | HR Meyer | |||||
| 1926/1927 | HR Meyer | |||||
| 1927/1928 | HR Meyer | |||||
| 1928/1929 | HR Meyer | |||||
| 1929/1930 | HR Meyer | |||||
| 1930/1931 | HR Meyer | |||||
| 1931/1932 | HR Meyer | |||||
| 1932/1933 | HR Meyer | |||||
| 1933/1934 | HR Meyer | |||||
| 1934/1935 | HR Meyer | |||||
| 1935/1936 | HR Meyer | |||||
| 1936/1937 | HR Meyer | |||||
| 1937/1938 | HR Meyer | |||||
| 1938/1939 | HR Meyer | Claude Sims (4) | ||||
| 1939/1940 | HR Meyer | |||||
| 1940/1945 | Recess due to | World War II | - | - | ||
| 1945/1946 | RD Meyer | |||||
| 1946/1947 | RD Meyer | |||||
| 1947/1948 | RD Meyer | |||||
| 1948/1949 | RD Meyer | |||||
| 1949/1950 |
? |
|||||
| 1950/1951 | RD Meyer | |||||
| 1951/1952 | RD Meyer | |||||
| 1952/1953 | RD Meyer | |||||
| 1953/1954 | RD Meyer | |||||
| 1954/1955 | RD Meyer | |||||
| 1955/1956 |
? |
|||||
| 1956/1957 | RD Meyer | |||||
| 1957/1958 | RD Meyer | |||||
| 1958/1959 | RD Meyer | |||||
| 1959/1960 | RD Meyer | |||||
| 1960/1961 | RD Meyer | |||||
| 1961/1962 | RD Meyer | |||||
| 1962/1963 | RD Meyer | |||||
| 1963/1964 | RD Meyer | |||||
| 1964/1965 | RD Meyer | |||||
| 1965/1966 | elected on field | |||||
| 1966/1967 | Harry Pitt | |||||
| 1967/1968 | Harry Pitt | |||||
| 1968/1969 | Harry Pitt | |||||
| 1969/1970 | Harry Pitt | M or G Heading | ||||
| 1970/1971 | Harry Pitt | B Pitt (578 Points) | ||||
| 1971/1972 | Harry Pitt | M or G Heading | ||||
| 1972/1973 | Harry Pitt | |||||
| 1973/1974 | Bronte Pike | Richard Wilson (503 Points) | ||||
| 1974/1975 | Bronte Pike | Richard Wilson (515 Points) | ||||
| 1975/1976 | Stan Schofield | R Pitt | P Hendy | |||
| 1976/1977 | Stan Schofield | R Pitt (1189 Points) | ||||
| 1977/1978 | Stan Schofield | D Harris (644 Points) | ||||
| 1978/1979 | Gary Heading | ? | ||||
| 1979/1980 | Jason Schofield | G Vivian (ACAAllRounder) | ||||
| 1980/1981 | G Vivian | Steve Heading (602 Points) | ||||
| 1981/1982 | R Pitt | R Pitt (669 Points) | ||||
| 1982/1983 | Russell Hagger | R Pitt | ||||
| 1983/1984 | Jason Schofield | R Pitt | ||||
| 1984/1985 | Jason Schofield | R Pitt | ||||
| 1985/1986 | Jason Schofield | |||||
| 1986/1987 | G Osterman | |||||
| 1987/1988 | elect by team | |||||
| 1988/1989 | elect by team | |||||
| 1989/1990 | elect by team | |||||
| 1990/1991 | elect by team | |||||
| 1991/1992 | ||||||
| 1992/1993 | ||||||
| 1993/1994 | Most Improved | Fielding | ||||
| 1994/1995 | ||||||
| 1995/1996 | Rodney Meissner | |||||
| 1996/1997 | Andrew Stidston | Nick Bohn (15) | Eddie Janmaat | |||
| 1997/1998 | Andrew Stidston | Rodney Meissner (19) | Eddie Janmaat | |||
| 1998/1999 | Andrew Stidston | Andrew Stidston (426) | Simon Horne | |||
| 1999/2000 | Nick Bohn | Andrew Stidston (35) | (no award) | Leighton Meissner | Tim Hanson | |
|
2000/2001 |
L Meissner (B) | Andrew Stidston (44) | Simon Horne | Eddie Janmaat | Ben Smith | Simon Horne |
|
2001/2002 |
L Meissner (B) | Andrew Stidston (841) | Adrian Holmes | Leighton Meissner | Matt Bruer | |
|
2002/2003 |
L Meissner (B) | Andrew Stidston (724) | R/Up COY - Danny Crichton | Adrian Holmes | Jeff Rawson | Jeff Rawson |
|
2003/2004 |
M Bruer (B) | Andrew Stidston (842) | Captains Trophy - Andrew Stidston | Matt Bruer | Adrian Holmes | Matt Bruer |
|
2004/2005 |
A Stidston (B) | Andrew Stidston (35) | Matthew Norton | Leighton Meissner | Ben Smith | |
|
2005/2006 |
M Bruer (B) | Andrew Stidston (33) | Darren Young | Matthew Norton | Jeff rawson | |
|
2006/2007 |
A Stidston (B) | Andrew Stidston (34) | Brad Watts | Adam Stirling | Ben Smith | |
|
2007/2008 |
A Stidston (A) J Rawson (C) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Aggregate / Average | ||||||
| Year | Bowling Aggregate | Bowling Average * | ||||
| 1898/1899 | ||||||
| 1899/1900 | E Oakley | 53 (7) | E Oakley | 7 (53) | ||
| 1900/1901 | ||||||